Malha Estendida

MENTEX

Mentex resized
Ref Specs Size Mass
330A 75/200/5,0/4,5 1200 x 2400 13.56
305B 40/115/6,0/4,5 1200 x 2400 25.43
305A 40/115/4,5/4,5 1200 x 2400 19.08
409E 50/100/3,0/3,0 1200 x 2400 8.14
355G 30/80/3,0/3,0 1200 x 2400 11.97
325A 20/60/6,0/4,5 1200 x 2400 43.61
325G 20/60/3,0/3,0 1200 x 2400 14.53
318H 15/40/3,0/2,5 1200 x 2400 17.59
318F 15/40/2,5/1,6 1200 x 2400 10.05
315F 10/30/2,5/1,6 1200 x 2400 11.30
280D 8/20/2,0/1,0 1200 x 2400 10.17
250D 5/10/1,0/1,0 1200 x 2400 8.22
230B 3/6/1,0/0,5 1200 x 2400 7.54
310E 45/80/3,0/3,0 1200 x 2400 9.04
320G 25/50/3,0/3,0 1200 x 2400 14.53
320J 25/50/6,0/4,5 1200 x 2400 43.61

FLATEX

Flatex resized
Ref Specs Size Mass
6311F 50/80/4,5/2,5 1200 x 2400 9.42
6355H 30/80/4,5/2,5 1200 x 2400 14.96
6320C 25/50/3,0/1,6 1200 x 2400 7.75
6230K 25/50/10,0/3,0 1200 x 2400 48.45
6320H 25/50/4,5/3,0 1200 x 2400 19.38
6320G 25/50/3,0/3,0 1200 x 2400 15.02
6320E 25/50/4,5/2,5 1200 x 2400 16.15
6320D 25/50/3,0/2,0 1200 x 2400 9.69
6318H 15/40/3,0/2,5 1200 x 2400 18.84
6318F 15/40/3,0/1,6 1200 x 2400 11.25
6317F 12/35/2,5/1,6 1200 x 2400 13.91
6315F 10/30/3,0/1,6 1200 x 2400 12.66
6280E 8/20/2,0/1,0 1200 x 2400 10.17
6250D 5/10/1,2/1,0 1200 x 2400 8.22